Billede kommer snart

Følgere i alt: 0 • Fokus sport: E-Sport

Type Start Kamp Betvalue Odds Units Udfald
onsdag 15. december 2021
02:00 ChocoCheck - TeamOne 110% 1.83 7 TABT
02:00 ChocoCheck - TeamOne 114% 2.37 8 TABT
02:00 Party Astronauts - Triumph 113% 2.25 8 TABT
02:00 Party Astronauts - Triumph 114% 2.65 7 TABT
02:00 Pain Gaming - RBG 115% 1.95 9 TABT
02:00 Bad News Bears - Extra Salt 132% 4.00 10 TABT
tirsdag 14. december 2021
20:30 Into The Breach - Linx Legacy 110% 2.00 5 VUNDET
20:30 Into The Breach - Linx Legacy 107% 3.25 10 VUNDET
20:15 Gambit - Heroic 117% 2.60 5 VUNDET
20:15 Gambit - Heroic 118% 2.52 10 VUNDET
16:30 Natus Vincere - Liquid 108% 1.80 7 VUNDET
16:30 Natus Vincere - Liquid 108% 1.90 7 TABT
16:30 Natus Vincere - Liquid 108% 1.90 1 TABT
16:00 Anonymo - LDLC 107% 1.70 7 VUNDET
15:00 Ecstatic - Dignitas 111% 1.95 6 TABT
15:00 Ecstatic - Dignitas 108% 2.50 8 TABT
10:00 Lookingfororg - Hazard 110% 1.90 10 VUNDET
10:00 8Ballers - Order 106% 1.80 8 TABT
10:00 Overt - Vertex 105% 4.20 10 ANNULLERET
10:00 Paradox - Yellow 110% 1.83 9 VUNDET
10:00 Overt - Paradox 105% 4.20 9 ANNULLERET
02:15 Arizona Cardinals - Los Angeles 112% 1.87 6 VUNDET
02:15 Arizona Cardinals - Los Angeles 113% 1.88 5 VUNDET
02:15 Arizona Cardinals - Los Angeles 112% 1.87 3 ANNULLERET
02:15 Arizona Cardinals - Los Angeles 106% 3.80 7 TABT
02:00 Third Impact - X13 120% 3.00 10 VUNDET
mandag 13. december 2021
19:00 PACT - Linx Legacy 113% 2.46 5 TABT
19:00 PACT - Linx Legacy 113% 1.89 10 TABT
15:00 Bluejays - Nemiga 118% 2.80 8 VUNDET
13:30 Savage - Eternal Fire 113% 3.90 7 TABT
13:30 Savage - Eternal FIre 116% 2.10 8 VUNDET
søndag 12. december 2021
17:00 Savage - DBL Poney 104% 4.00 5 TABT
17:00 Savage - Double Poney 113% 2.25 10 TABT
16:00 Vitality - NIP 120% 5.00 10 TABT
14:00 Young Ninjas - KappaB 104% 5.45 6 VUNDET
14:00 Young Ninjas - KappaB 116% 2.31 9 VUNDET
12:30 Eternal Fire - Forze 118% 2.15 8 TABT
12:30 Eternal Fire - Forze 108% 4.00 7 TABT
12:30 Sprout - Sinners 115% 1.85 9 TABT
12:30 Sprout - Sinners 109% 3.40 6 TABT
lørdag 11. december 2021
17:00 Forze - Team Spirit 110% 5.50 5 TABT
17:00 Forze - Team Spirit 110% 2.62 9 TABT
17:00 Sprout - Double Poney 103% 1.72 8 TABT
17:00 Sprout - Double Poney 109% 3.62 7 TABT
17:00 Savage - Eternal Fire 108% 3.26 7 TABT
17:00 Savage - Eternal fire 104% 1.63 7 TABT
17:00 Sinners - Ecstatic 103% 4.10 6 VUNDET
17:00 Sinners - Ecstatic 115% 2.22 9 VUNDET
16:00 Vitality - Virtus.Pro 105% 3.10 10 VUNDET
16:00 Aura - Young Ninjas 109% 1.98 6 VUNDET
16:00 Aura - Young Ninjas 114% 3.80 9 VUNDET
16:00 Aura - Young Ninjas 99% 3.80 9 ANNULLERET
12:30 Team Spirit - Double Poney 110% 1.83 7 VUNDET
12:30 Team Spirit - Double Poney 110% 2.74 7 TABT
12:30 Sprout - Forze 115% 1.92 9 TABT
12:30 Sprout - Forze 111% 3.70 6 TABT
12:30 Eternal Fire - Sinners 108% 4.00 4 TABT
12:30 Eternal Fire - Sinners 110% 2.11 10 TABT
12:30 Ecstatic - Savage 112% 2.39 5 TABT
12:30 Ecstatic - Savage 110% 1.83 10 TABT
fredag 10. december 2021
20:30 Isurus - Los Grandes 114% 2.65 9 TABT
20:30 1Shot - Kova 115% 3.70 4 VUNDET
20:30 1shot - KOVA 110% 2.00 9 VUNDET
20:30 Fnatic Rising - Entropiq Prague 114% 3.00 8 VUNDET
20:30 HellRaisers - PACT 110% 1.89 6 VUNDET
20:30 HellRaisers - PACT 108% 2.15 9 VUNDET
18:00 Honoris - Bluejays 112% 6.60 7 TABT
18:00 Honoris - Bluejays 112% 3.20 6 VUNDET
06:30 ORDER - Vertex 118% 11.75 6 TABT
06:30 ORDER - Vertex 132% 4.40 9 TABT
torsdag 09. december 2021
20:30 Into The Breach - Honoris 111% 1.85 5 TABT
20:30 Into The Breach - Honoris 121% 2.82 10 TABT
19:00 Fnatic Rising - Skade 108% 1.80 7 VUNDET
19:00 Fnatic Rising - Skade 109% 2.18 8 VUNDET
19:00 Linx Legacy - HellRaisers 113% 1.74 8 TABT
18:00 Gorillaz - Apeks Rebels 110% 2.56 9 TABT
16:00 Copenhagen Flames - Ecstatic 110% 1.83 6 TABT
16:00 Copenhagen Flames - Ecstatic 109% 2.17 9 TABT
12:00 Nexus - AGF 106% 1.65 5 VUNDET
12:00 Nexus - AGF 106% 3.04 10 TABT
11:00 ORDER - LookingforOrg 106% 1.65 5 VUNDET
11:00 ORDER - LookingforOrg 106% 3.04 10 VUNDET
11:00 Vertex - Paradox 115% 2.94 8 TABT
11:00 Vertex - Paradox 104% 1.63 6 TABT
onsdag 08. december 2021
18:00 Bluejays - Cowana 111% 2.22 10 TABT
16:00 Ecstatic - Mouz NXT 110% 2.00 6 TABT
16:00 Ecstatic - Mouz NXT 119% 3.62 9 TABT
15:00 Anonymo - Sinners 119% 2.37 9 TABT
15:00 Forze - Entropiq 108% 1.68 8 VUNDET
15:00 Forze - Entropiq 112% 1.83 7 VUNDET
15:00 Gorillaz - Lynn Vision 113% 2.25 10 VUNDET
13:00 Dignitas - Copenhagen Flames 110% 1.83 6 VUNDET
13:00 Dignitas - Copenhagen Flames 116% 2.32 9 VUNDET
00:00 River Plate - Imperial 117% 2.44 10 VUNDET
tirsdag 07. december 2021
19:00 Young Ninjas - 9INE 115% 2.87 8 TABT
19:00 Young Ninjas - 9INE 105% 6.55 4 TABT
16:00 Mad Lions - Copenhagen Flames 113% 2.75 9 TABT
13:00 Dignitas - Inde Irae 113% 2.83 10 TABT
12:00 Kova - 1shot 110% 2.00 10 TABT
mandag 06. december 2021
16:00 Mad Lions - Enterprise 119% 2.17 10 VUNDET
STATISTIK 2024
Antal spilforslag 0
Units satset 0
Units vundet 0
Regnskab 0,00
Tilbagebetaling 0%
Gns. odds 0
Hitrate 0%
STATISTIK ALL TIME
Antal spilforslag 673
Units satset 4186
Units vundet 3866,41
Regnskab -319,59
Tilbagebetaling 92,37%
Gns. odds 2,85
Hitrate 37,32%